Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $480.31K | 0.12 $0.12160 | +14.61% |
2 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
3 ORBS/USDⓈ $963.33 | 0.0087 $0.0087410 | +7.45% |
4 ATOM/USDⓈ $23.81K | 2.41 $2.4190 | +6.85% |
5 SNX/USDⓈ $5.98K | 0.30 $0.30990 | +6.42% |
6 PARTI/USDⓈ $705.85 | 0.10 $0.10671 | +4.82% |
7 GAS/USDⓈ $3.76K | 1.76 $1.7610 | +4.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $480.31K | -- | 0.12 +14.61% |
2 1INCH/USDⓈ $11.57K | -- | 0.092 -3.26% |
3 LAYER/USDⓈ $212.91 | -- | 0.090 -0.86% |
4 WCT/USDⓈ $257.22 | -- | 0.061 -0.29% |
5 BABY/USDⓈ $580.66 | -- | 0.013 -4.99% |
6 PARTI/USDⓈ $705.85 | -- | 0.10 +4.82% |
7 SUSHI/USDⓈ $0.63 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More