Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BNT/USDⓈ €43.09 | 0.29 €0.25027 | +18.73% |
2 SONIC/USDⓈ €4.67K | 0.054 €0.045533 | +16.73% |
3 BERA/USDⓈ €17.76K | 0.50 €0.42022 | +14.99% |
4 G/USDⓈ €1.19K | 0.0042 €0.0035318 | +14.71% |
5 CFG/USDⓈ €2.19 | 0.087 €0.073173 | +7.40% |
6 MERL/USDⓈ €1.07K | 0.051 €0.042988 | +6.40% |
7 DEGEN/USDⓈ €91.38 | 0.00067 €0.00056816 | +6.39% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €123.95K | -- | 0.10 +1.22% |
2 1INCH/USDⓈ €3.47K | -- | 0.095 -0.86% |
3 LAYER/USDⓈ €245.86 | -- | 0.082 -1.56% |
4 WCT/USDⓈ €868.95 | -- | 0.057 -0.10% |
5 BABY/USDⓈ €10.64 | -- | 0.013 +0.00% |
6 PARTI/USDⓈ €1.24K | -- | 0.10 -5.66% |
7 SUSHI/USDⓈ €0.17 | -- | 0.20 +0.50% |
Largest market cap
MoreHighest turnover
More