Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RPL/USDT $1.63M | 2.63 -- | +52.99% |
2 SPACE/USDT $46.21M | 0.0099 -- | +27.39% |
3 RAY/USDT $2.14M | 0.70 -- | +14.24% |
4 MERL/USDT $4.06M | 0.066 -- | +12.53% |
5 UMA/USDT $1.68M | 0.56 -- | +11.74% |
6 MAGIC/USDT $1.20M | 0.076 -- | +11.59% |
7 KMNO/USDT $379.54K | 0.032 -- | +8.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $554.70K | 0.087 -- | -5.71% |
2 FLOW/USDT $145.10K | 0.039 -- | -5.06% |
3 TOSHI/USDT $486.06K | 0.00022 -- | -4.38% |
4 TRUMP/USDT $2.76M | 3.39 -- | -3.85% |
5 CSPR/USDT $134.67K | 0.0034 -- | -3.71% |
6 COMP/USDT $820.36K | 19.50 -- | -3.37% |
7 PEPE/USDT $13.08M | 0.0000043 -- | -2.60% |
New listings
MoreLargest market cap
MoreHighest turnover
More