Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $2.71M | 0.055 -- | -15.66% |
2 CFG/USDT $410.29K | 0.12 -- | -10.62% |
3 NIGHT/USDT $11.34M | 0.046 -- | -10.07% |
4 KITE/USDT $2.50M | 0.24 -- | -9.47% |
5 ICX/USDT $1.47M | 0.037 -- | -8.65% |
6 SENT/USDT $330.61K | 0.021 -- | -8.52% |
7 SAHARA/USDT $653.65K | 0.022 -- | -8.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More